Product Variants and Options
Title | Options | Details |
---|---|---|
23/32" X 1/2" 1/4"S 15° Chamfer Bit | ||
1-1/4" X 7/8" 1/2"S 22-1/2° Chamfer Bit | ||
15/16" X 1/2" 1/4"S 25° Chamfer Bit | ||
1-11/32" X 1/2" 1/4"S 45° Chamfer Bit | ||
1-3/4" X 5/8" 1/4"S 45° Chamfer Bit | ||
1-5/8" X 5/8" 1/2"S 45° Chamfer Bit | ||
2-1/2" X 1" 1/2"S 45° Chamfer Bit | ||
1-11/32" X 1/2" 1/4"S 30° Chamfer Bit |