demand stack logo
Contact Us

Circular Saw Blades General

Product Variants and Options

TitleOptionsDetails
FR45302 12R 9.5/9 SKIP REVERSE TOOTHSize: 45302, 12, 9, 5/9
PG45502 SKIP/REVERSE 12TPI 9REVSize: 45502, 12, 9; TPI: 12TPI
FRET SAW FRAME
72-1/2" 1/8" x 14TPI REG. BAND SAW BLADSize: 72-1, 2", 1/8", 14; TPI: 14TPI
10" X 40TH ULTIMATE GENERALSize: 10", 40
12" X 60TH COMBONATIONSize: 12", 60
10x80x5/8 ATB CROSCUTTING TK ULTIMATE FNSize: 10, 80, 5/8
10x40x5/8 ATB GENERAL PURPOSE TKSize: 10, 40, 5/8
12x48x1 ATB GENERAL PURPOSE TKSize: 12, 48, 1
10x80x5/8 TCG FK PLEXIGLASS&PLASTIC BLDSize: 10, 80, 5/8
56-1/8" X 1/8" 14TPI BAND SAW BLADESize: 56-1, 8", 1/8", 14; TPI: 14TPI
56-1/8" X 1/4" 6TPI BAND SAW BLADESize: 56-1, 8", 1/4", 6; TPI: 6TPI
72-1/2" 1/2" x 3TPI HOOK BAND SAW BLADESize: 72-1, 2", 1/2", 3; TPI: 3TPI
1" X 5/8" SAW BLADE BUSHINGSize: 1", 5/8"
10x60x5/8 ATB PERMASHIELD BLADESize: 10, 60, 5/8
12x72x1 ATB PERMASHIELD BLADESize: 12, 72, 1
7-1/4x60x5/8 HIATB TK UF LAM/PLY BLADESize: 7-1, 4, 60, 5/8
12x96x1 HI-ATB FK UF MELAM/PLY BLADESize: 12, 96, 1
10x60x5/8 TCG GENERAL PURPOSE BLADESize: 10, 60, 5/8
160MMx28x20MM ATB TK BLADE FESTOOL GENERSize: 160, 28, 20
10x72x5/8 TCG FK SOLID SURFACE BLADESize: 10, 72, 5/8
10x40x5/8 Hi-ATB GENERAL PURPOSE BLADESize: 10, 40, 5/8
PREMIER FUSION THIN KERF 10" SAW BLADESize: 10"
2-1/2" FINE WOOD SAW BLADESize: 2-1, 2"
3PACK MULTI USE MPERIAL BLADESSize: 3
demand stack logo
Greater Kansas City’s Ultimate Hardwood Lumber, Plywood & Woodworking Store
4243 South Noland Road
Independence MO 64055

Lumber

Domestic LumberExotic LumberTurning / Pen BlanksDowels

Sheetstock

816-373-1710
Metro Hardowoods, All Rights Reserved 2025
Privacy Policy