Product Variants and Options
| Thickness | Title | Options |
|---|---|---|
| 1/4 Standard MDF Beaded | ||
| 1/4 White 1S Melamine MDF | ||
| 1/4 Black 1Sided (S402) Melamine MDF | ||
| 3/4 White White 300 300 Classic PBC VAL | ||
| 3/4 Black Black 2S (S405) | ||
| 1/2 White White 300 300 Classic PB | ||
| 1/2 Black G2S (S405) | ||
| 3/4 Black Black 2S (NEWPRO)IA# | ||
| 1/2 White 2S Melamine (811) | ||
| 1/2 Black 2S Melamine (107) |