Product Variants and Options
Thickness | Grade | Surfacing | Surfaced To | Additional Details | Options |
---|---|---|---|---|---|
8/4" | F1F | ||||
8/4" | F1F | ||||
8/4" | Select & Better | Qrtd | |||
8/4" | Select & Better | Qrtd | |||
5/4" | F1F | ||||
5/4" | F1F | ||||
5/4" | Select & Better | Qrtd | |||
5/4" | Select & Better | Qrtd | |||
4/4" | F1F | ||||
4/4" | F1F | ||||
4/4" | Select & Better | Qrtd | |||
4/4" | Select & Better | Qrtd | |||
1/8" | F1F | ||||
1/4" | F1F | ||||
1/2" |