Product Variants and Options
| Title | Options | Details |
|---|---|---|
| 1/4"X 1" 1/4"S Downcut Spiral Bit Carb | ||
| 1/2"X 1-1/4" 1/2"S Upcut Spiral Bit Carb | ||
| 3/8"X 1-1/4" 1/2"S Upcut Spiral Bit Carb | ||
| 1/4"X 1" 1/4"S Upcut Spiral Bit Carbid | ||
| 3/16" 3/4" Up Spiral Bit | ||
| 1/8"X 1/2" 1/4"S Upcut Spiral Bit Carbid | ||
| UP SPIRIAL ROUTER BIT 1/2" 1/2" S | ||
| 1/2" X 2"X 1/2"S DOWN SPIRAL FLUSH BE | ||
| 1/2" X 1-1/4" 1/2"S DOWN SPIRAL FLUSH BE | ||
| DOWN SPIRIAL CUT SC | ||
| UP SPIRIAL CHIPBREAKER 1/2" 1/2"S | ||
| 1/2" x2" 1/2"S UPCUT SPIRIAL BEAR | ||
| 1/2" x1-1/4" 1/2"S UPCUT SPIRIAL BEAR | ||
| 1/4X7/8X1/4 2.5 UP CUT O-FLUTE SPIRIAL S | ||
| 1/2"X 1-1/8" 1/2"S DOWNCUT SPIRIAL | ||
| 1/8X1/2X1/4 UPCUT O-FLUTE SC | ||
| 1/8X1/2X1/4 Z2 UP CUT BALL NOSE SC |